PET
PET is a material for engineering plastics with polyethylene terephthalate resin as a raw material and has a high dielectric strength, dimensional stability, and excellent stick-slip performance.
PET100 basic grade (white)
PET200 stick-slip grade (gray)
Applications
bearing, thrust washer, guide, food processing machine head, piston, feed screw, roll, case, jig and components that are in contact with food, bush for precision machine, electrical insulation material, etc.
– Dimension –
PET Rods | |||
---|---|---|---|
Diameter(mm) | Tolerance(mm) | Length | |
1000 | 1000 | ||
10 | 0.1 ~ 0.5 | 1000 | 1000 |
12 | 0.2 ~ 0.7 | 1000 | 1000 |
16 | 1000 | 1000 | |
20 | 1000 | 1000 | |
25 | 0.2 ~ 0.9 | 1000 | 1000 |
30 | 1000 | 1000 | |
36 | 0.2 ~ 1.1 | 1000 | 1000 |
40 | 1000 | 1000 | |
45 | 0.3 ~ 1.3 | 1000 | 1000 |
50 | 1000 | 1000 | |
60 | 0.3 ~ 1.6 | 1000 | 1000 |
70 | 1000 | 1000 | |
80 | 0.4 ~ 2.0 | 1000 | 1000 |
90 | 0.5 ~ 2.2 | 1000 | 1000 |
100 | 0.6 ~ 2.5 | 1000 | 1000 |
110 | 0.7 ~ 3.0 | 1000 | 1000 |
120 | 0.8 ~ 3.5 | 1000 | 1000 |
130 | 0.9 ~ 3.8 | 1000 | 1000 |
140 | 1000 | 1000 | |
150 | 1.0 ~ 4.2 | 1000 | 1000 |
160 | 1.1 ~ 4.5 | 1000 | 1000 |
170 | 1.2 ~ 5.0 | 1000 | 1000 |
180 | 1000 | 1000 | |
190 | 1.3 ~ 5.5 | 1000 | 1000 |
200 | 1000 | 1000 |
PET Board | |||
---|---|---|---|
Diameter(mm) | Tolerance(mm) | Specifications | |
610 X 1000 | 610 X 1000 | ||
8 | 0.2 ~ 0.9 | 610 X 1000 | 610 X 1000 |
10 | 610 X 1000 | 610 X 1000 | |
12 | 0.3 ~ 1.5 | 610 X 1000 | 610 X 1000 |
15 | 610 X 1000 | 610 X 1000 | |
16 | 610 X 1000 | 610 X 1000 | |
20 | 610 X 1000 | 610 X 1000 | |
25 | 610 X 1000 | 610 X 1000 | |
30 | 0.5 ~ 2.5 | 610 X 1000 | 610 X 1000 |
35 | 610 X 1000 | 610 X 1000 | |
40 | 610 X 1000 | 610 X 1000 | |
45 | 610 X 1000 | 610 X 1000 | |
50 | 610 X 1000 | 610 X 1000 | |
60 | 0.5 ~ 3.5 | 610 X 1000 | 610 X 1000 |
70 | 610 X 1000 | 610 X 1000 | |
80 | 0.5 ~ 5.0 | 610 X 1000 | 610 X 1000 |
90 | 610 X 1000 | 610 X 1000 | |
100 | 610 X 1000 | 610 X 1000 |
– Physical property –
Varieties | PET | ||||
---|---|---|---|---|---|
Items | Test Method | Unit | PET100 | PET200 | |
Weight | D-792 | G/㎠ | 1.39 | 1.14 | |
Tensile strength | D-638 | MPa {kgf/㎠} | 84 {860} | 79 {810} | |
Elongation | D-638 | % | 32 | 12 | |
Tensile Modulus | D-638 | MPa {kgf/㎠} | – | – | |
Compressive strength | Yield point | D-695 | MPa {kgf/㎠} | – | – |
5%Transformation (10%Transformation) | D-695 | MPa {4.6kgf/㎠} | 97 {990} | 88 {900} | |
Flexural strength | D-790 | MPa {kgf/㎠} | 127 {1300} | 115 {1170} | |
Flexural modulus | D-790 | MPa {103kgf/㎠} | 3011 {30.7} | 2864 {29.2} | |
IZOD Notched Impact value | D-256 | J/m{kgf•cm/2.54cm} | 48 {12.4} | 63 {16.2} | |
Rockwell hardness | D-785 | R-Scale | 125 | 102 | |
Shorer hardness | D-785 | D type | 93 | 72 | |
Melting point | – | ℃ | 252 | 256 | |
Heat Deflection Temperature | 0.445MPa {4.6kgf / ㎠} | D-648 | ℃ | 194 | 176 |
1.820MPa {18.6kgf / ㎠} | D-648 | ℃ | 98 | 114 | |
Continuous use temperature | – | ℃ | 80 – | 80 – | |
Coefficient of Linear Thermal Expansion | D-696 | x105/℃ | 6.0 | 6.9 | |
Absorption(Underwater, Equilibrium) | D-570 | % | 0.05 | 0.47 | |
Volume resistivity | D-257 | Ω•m {Ω•cm} | >1014{>1016} | >1014{>1016} | |
Breakdown voltage | D-149 | Kv/mm | 60 | 40 | |
Combustibility | (UL94) | – | HB | – | |
Chemical resistance | Oil | – | – | ○ | ○ |
Đánh giá
Chưa có đánh giá nào.